Here is my Coeliac safety rating scale for restaurants. I made this star system as a visual guide to help you quickly see the safety of the place and the risk of cross-contamination.
The safety rating comprises two factors:
It's important to note that this safety rating is based on my personal observations and conversations with staff. I strongly advise you to confirm directly with the venues about any potential risks of cross-contamination.
| Star rating | Description |
|---|---|
| ☆☆☆☆☆ | - Complete Coeliac awareness - Dedicated gluten free facility to prevent cross contamination |
| ☆☆☆☆ | - Complete Coeliac awareness - Not a dedicated gluten free facility: risk of cross contamination |
| ☆☆☆ | - Some Coeliac awareness - Inconsistent prevention of cross contamination |
| ☆☆ | - No Coeliac awareness - Naturally some gluten free food, but inconsistent prevention of cross contamination |
| ☆ | - Some Coeliac awareness - No prevention of cross contamination |
| ZERO STARS (AVOID) | - No Coeliac awareness - No prevention of cross contamination |

Sign in to your account